INSTALLATION INSTRUCTIONS FOR WATER METERS
October 2007
TYPE OF METER |
AMCO C700 OR EQUAL WITH
SECONDARY EXTERIOR DISPLAY: |
QUANTITY OF METERS | 2 METERS, EACH WITH EXTERIOR DISPLAY |
LOCATION OF METER 1 | INSTALL IT IN THE WELL GROSS OUTPUT PIPE, AHEAD OF OR AFTER THE EXPANSION TANK BUT AHEAD OF ANY USAGE APPLIANCE OR BIB. THIS METER SHALL READ ALL WELL WATER USED FOR ANY INTERIOR OR EXTERIOR PURPOSE. OBSERVE MANUFACTURER’S RECOMMENDATIONS FOR PHYSICAL METER ORIENTATION. INSTALL WITH METER UNIONS. COMPLY WITH ALL APPLICABLE STATE AND LOCAL CODES. |
LOCATION OF METER 2 | INSTALL IT IN THE SUPPLY PIPE TO THE IRRIGATION SYSTEM AND ANY EXTERIOR HOSE BIB(S) USED FOR IRRIGATION CONSUMPTION. THIS METER SHALL NOT READ ANY INTERIOR USAGE WATER FLOW. |
LABEL OF METER 1 EXTERIOR READOUT | WELL GROSS GALLONS |
LABEL OF METER 2 EXTERIOR READOUT | IRRIGATION GALLONS INCLUDED IN WELL GROSS |
LOCATION OF EXTERIOR DISPLAYS | THE READOUTS SHALL BE LOCATED WHERE EASILY OBSERVED BY A METER READER WITHOUT REQUIRING ENTRY INTO THE HOUSE, GARAGE OR FENCED AREA. IT IS PREFERRED THAT THEY SHOULD BE NEAR A DOOR OR WALK AND NOT BLOCKED BY PLANTINGS. LOCATE DISPLAY BETWEEN 1 AND 3 FT ABOVE GRADE. LOCATE BOTH DISPLAYS TOGETHER AND PERMANENTLY LABEL AS NOTED ABOVE. IF DESIRED BY THE HOMEOWNER, THE DISPLAYS MAY BE MOUNTED ON A PERMANENT PEDESTAL NEAR THE ROAD. |
SERIAL NUMBERS | METERS AND DISPLAYS ARE SERIALIZED BY THE FACTORY. MATCH THE DISPLAY SERIAL NUMBER TO THE RESPECTIVE METER. PROVIDE SERIAL NUMBERS, METER LABELS (GROSS OR IRRIGATION) AND A DESCRIPTION OF LOCATION OF THE DISPLAYS TO BTPOA WATER CHAIRMAN. |
METER SOURCE | YOUR PLUMBER WILL PROVIDE THEM OR YOU MAY PROCURE THEM FROM ANY PLUMBING SUPPLY HOUSE SUCH AS MOUNTAIN STATES PIPE AND SUPPLY. LOWES AND HOME DEPOT DO NOT TYPICALLY CARRY THEM IN STOCK. |
BENT TREE PROPERTY OWNERS ASSOCIATION POINT OF CONTACT | JERRY LOPEZ, CHAIR, WATER
COMMITTEE VOICE 719-487-3090 FAX 719-487-1103 jerrylopez@runbox.com |